Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 130 | |
Calories from Fat | 120 | |
Total Fat | 14 g | 22% |
Saturated Fat | 1.5 g | 8% |
Organic Oil Blend (Flax Seed, Borage Seed, and Evening Primrose Seed) Supplying 5,800 mg Alpha-Linolenic Acid (ALA) [omega-3], 2,070 mg Linoleic Acid (LA) [omega-6], 1,700 mg Oleic Acid (OA) [omega-9] and 290 mg Gamma-Linolenic Acid (GLA) [omega-6] | 11,700 mg | * |
Organic Lignan Particulate | 2,070 mg | * |
Percent Daily Value based on a 2,000 calorie diet. | ||
* Daily Value not established. |