Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120 | |
Calories from Fat | 120 | |
Total Fat | 13 g | 17% |
Saturated Fat | 1 g | 5% |
Organic Lignan Particulate | 2,100 mg | * |
Organic Flax Seed Oil, Organic Borage Seed Oil and Organic Evening Primrose Seed Oil Supplying 5,800 mg Alpha-Linolenic Acid (ALA) [omega-3], 2,100 mg Linoleic Acid (LA) [omega-6], 1,700 mg Oleic Acid (OA) [omega-9] and 290 mg Gamma-Linolenic Acid (GLA) [omega-9] | 11,850 mg | * |
Percent Daily Value based on a 2,000 calorie diet. | ||
* Daily Value not established. |