Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (from beta carotene) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid) | 100 mg | 167% |
Vitamin D-3 (from cholecalciferol) | 600 IU | 150% |
Vitamin E (from d-alpha tocopheryl succinate) | 30 IU | 100% |
Vitamin K (from menatetrenone) (K-2) | 25 mcg | 31% |
Thiamine (from thiamine HCl) (B-1) | 1.5 mg | 100% |
Riboflavin (B-2) | 1.7 mg | 100% |
Niacin (from niacinamide) (B-3) | 20 mg | 100% |
Vitamin B-6 (from pyridoxine HCl) | 7.5 mg | 375% |
Folate (from L-5-methyltetrahydrofolic acid, glucosamine salt) | 800 mcg | 200% |
Vitamin B-12 (from cyanocobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (from calcium pantothenate) | 6 mg | 60% |
Calcium (from calcium carbonate, calcium amino acid chelate) | 150 mg | 15% |
Iron (from ferrous fumarate) | 25 mg | 139% |
Iodine (from potassium iodide) | 200 mcg | 133% |
Magnesium (from magnesium oxide) | 165 mg | 41% |
Zinc (from zinc gluconate) | 13 mg | 87% |
Selenium (from selenomethionine) | 50 mcg | 71% |
Copper (from copper gluconate) | 2 mg | 100% |
Manganese (from manganese gluconate) | 2 mg | 100% |
Chromium (from chromium amino acid chelate) | 50 mcg | 42% |
Molybdenum (from molybdenum citrate) | 50 mcg | 67% |
Omega 3 Complex (supplying 15% DHA) (fish) | 300 mg | * |
Choline (from choline bitartrate) | 40 mg | * |
Inositol | 10 mg | * |
* Daily Value not established. |